Caractéristiques | 50/400 | R100/400 | ||||||||||
Tension d'alimentation minimale (VDC) | Pour option S, T ou A = 50 Pour option 0 ou 1 = 100 |
|||||||||||
Tension d'alimentation nominale (VDC) | 325 | |||||||||||
Tension d'alimentation maximale (VDC) | 400 | |||||||||||
Puissance maximale (kW) | 16,5 | 33 | ||||||||||
Rendement (aux conditions nominales) (%) | > 98 | |||||||||||
Alimentation auxiliaire (Option) | 18 à 30 VDC (seulement pour les options S, T ou A) | |||||||||||
Tension d'alimentation auxiliaire | ≤ 5 VA sans charge externe ≤7 VA avec charge externe totale |
|||||||||||
Courant continu (A) | 50 | 100 | ||||||||||
Courant crête (A) | 100 | 100 | ||||||||||
Communication | USB, EtherCAT, Ethernet, EtherCAT avec Switches, CANopen, EtherCAT: CoE/FoE/EoE, distributed clock. CANopen: DS-301, DS-305 and DS-402 |
|||||||||||
Méthodes de commande | Communication (CANopen, EtherCAT, Ethernet), Analog, PWM, Pulse and Direction | |||||||||||
Feedback | Incremental Encoder, Resolver, Digital Halls, Analog 1V ptp (Sin/Cos), Analog Halls, Absolute Serial Encoders (EnDAT 2.2 / BiSS / SSI / Panasonic / Mitutoyo / Tamagawa / Gurley - Virtual Absolute), Tachometer, Potentiometer | |||||||||||
Entrées STO | 2 | |||||||||||
Entrées/Sorties/Entrées analogiques | 6/4/1 | |||||||||||
Méthode de montage | Wall/Panel | |||||||||||
Dimensions | 180 x 142 x 75,2 mm | |||||||||||
Poids | 1,65kg |
Caractéristiques | 35/800 | 50/800 | R70/800 | R100/800 | ||||||||
Tension d'alimentation minimale (VDC) | Pour option S, T ou A = 95 | |||||||||||
Tension d'alimentation nominale (VDC) | 560 pour 400 VAC 680 pour 480 VAC |
|||||||||||
Tension d'alimentation maximale (VDC) | 780 | |||||||||||
Puissance maximale (kW) | 22,5 | 32,5 | 45 | 65 | ||||||||
Rendement (aux conditions nominales) (%) | > 98 | |||||||||||
Alimentation auxiliaire (option) | 18 à 30 VDC (seulement pour les options S, T ou A) | |||||||||||
Tension d'alimentation auxiliaire | ≤ 5 VA sans charge externe ≤7 VA avec charge externe totale |
|||||||||||
Courant continu (A) | 35 | 50 | 70 | 100 | ||||||||
Courant crête (A) | 70 | 100 | 70 | 100 | ||||||||
Communication | USB, EtherCAT, Ethernet, EtherCAT avec Switches, CANopen | |||||||||||
Méthodes de commande | Communication (CANopen, EtherCAT, Ethernet), Analog, PWM, Pulse and Direction | |||||||||||
Feedback | Incremental Encoder, Resolver, Digital Halls, Analog 1V ptp (Sin/Cos), Analog Halls, Absolute Serial Encoders (EnDAT 2.2 / BiSS / SSI / Panasonic / Mitutoyo / Tamagawa / Gurley - Virtual Absolute), Tachometer, Potentiometer | |||||||||||
Entrées STO | 2 | |||||||||||
Entrées/Sorties/Entrées analogiques | 6/4/1 | |||||||||||
Méthode de montage | Wall/Panel | |||||||||||
Dimensions | 180 x 142 x 75,2 mm | |||||||||||
Poids | 1,65kg |
Safe Torque Off (STO) Safety Standard |
Item |
The related standards below apply to the performance of the servo drives as stated in the environmental conditions | |
IEC 61800-5-2:2007 SIL 3 | Adjustable speed electrical power drive systems – Safety requirements – Functional |
EN ISO 13849-1:2008 Cat 3, PL e | Safety of machinery — Safety-related parts of control systems. |
EN 61508-1:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
EN 61508-2:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
EN 61508-3:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
Specification | Details |
The related standards below apply to the performance of the servo drives as stated in the environmental conditions | |
Approved IEC/EN 61800-5-1 | Adjustable speed electrical power drive systems. Safety requirements – Electrical, thermal and energy |
Recognized UL 61800-5-1 | Adjustable speed electrical power drive systems Safety requirements – Electrical, thermal and energy |
Conformity with CE 2006/95/EC | Low-voltage directive 2006/95/EC |
Recognized CSA C22.2 NO. 14-13 Or Recognized CSA C22.2 NO. 274-13 |
Industrial Control Equipment Adjustable drive speeds |
Specification | Details |
Approved IEC60068-2-78 | Environmental testing – Damp heat, steady state |
Approved IEC60068-2-6 | Environmental testing –Vibration (sinusoidal) |
Approved IEC60068-2-2 | Environmental testing – Dry heat |
pproved IEC60068-2-27 | Basic environmental testing procedures - Shock |
Specification | Details |
Approved IEC/EN 61800-3 | Adjustable speed electrical power drive systems |
In compliance with EN 55011 Class A with EN 61000-6-2: Immunity for industrial environment, according to: IEC 61000-4-2 / criteria B IEC 61000-4-3 / criteria A IEC 61000-4-4 / criteria B IEC 61000-4-5 / criteria B IEC 61000-4-6 / criteria A IEC 61000-4-8 / criteria A IEC 61000-4-11 / criteria B/C |
Electromagnetic compatibility (EMC) |
Approved IEC 61326-3-1 | Electrical equipment for measurement, control and laboratory use. Standard required for STO. |
Quality Assurance | |
ISO 9001:2008 | Quality Management |
Design | |
IPC-D-275 IPC-SM-782 IPC-CM-770 |
Printed wiring for electronic equipment (clearance, creepage, spacing, conductors sizing, etc.) |
Reliability | |
MIL-HDBK- 217F | Reliability prediction of electronic equipment (rating, de-rating, stress, etc.) |
Workmanship | |
In compliance with IPC-A-610, level 3 | Acceptability of electronic assemblies |
PCB | |
In compliance with IPC-A-600, level 3 | Acceptability of printed circuit boards |
Packing | |
In compliance with EN 100015 | Protection of electrostatic sensitive devices |
Environmental | |
In compliance with 2002/96/EC | Waste Electrical and Electronic Equipment regulations (WEEE) Note: Out-of-service Elmo drives should be sent to the nearest Elmo sales office. |
In compliance with 2002/95/EC (effective July 2006) |
Restrictions on Application of Hazardous Substances in Electric and Electronic Equipment (RoHS) |