Caractéristiques | 70/48 | 70/60 | R90/60 | 50/100 | R75/100 | 100/100 | 35/200 | R60/200 | 18/400 | R26/400 | ||
Tension d'alimentation minimale (VDC) | 11 | 14 | 46 | 92 | ||||||||
Tension d'alimentation nominale (VDC) | 42 | 50 | 85 | 170 | 340 | |||||||
Tension d'alimentation maximale (VDC) | 48 | 59 | 95 | 195 | 390 | |||||||
Puissance maximale (W) | 2700 | 3400 | 4300 | 4000 | 6000 | 8035 | 5600 | 9600 | 5600 | 11500 | ||
Rendement (aux conditions nominales) (%) | > 97 | |||||||||||
Tension de sortie maximale | 97 % de tension DC bus à f = 22kHz | |||||||||||
Puissance d'alimentation auxiliaire | 14 à 60 VDC | |||||||||||
Alimentation d'entrée VLogic | ≤ 5 VA sans charge externe ≤6 VA avec charge externe totale |
|||||||||||
Courant continu (A) | 70 | 70 | 90 | 50 | 75 | 100 | 35 | 60 | 18 | 26 | ||
Courant crête (A) | 140 | 140 | 90 | 100 | 75 | 200 | 70 | 60 | 36 | 26 | ||
Communication | USB, EtherCAT, EtherCAT avec Switches, Ethernet, CANopen, EIA RS-232 (standard), Differential RS232 EtherCAT: CoE/FoE/EoE, distributed clock. CANopen: DS-301, DS-305 and DS-402 |
|||||||||||
Méthodes de commande | Communication (CANopen, EtherCAT, Ethernet, RS232, RS422), Analog, PWM, Pulse and Direction | |||||||||||
Feedback | Incremental Encoder, Resolver, Digital Halls, Analog 1V ptp (Sin/Cos), Analog Halls, Absolute Serial Encoders (EnDAT 2.2 / BiSS / SSI / Panasonic / Mitutoyo / Tamagawa / Gurley - Virtual Absolute), Tachometer, Potentiometer | |||||||||||
Entrées STO | 2 | |||||||||||
Entrées/Sorties/Entrées analogiques | 6/4/1 | |||||||||||
Méthode de montage | Wall/Panel | |||||||||||
Dimensions | 134 x 95 x 72 mm | |||||||||||
Poids | 700g |
Caractéristiques | 70/48 | 70/60 | R90/60 | 50/100 | R75/100 | 100/100 | R150/100 | 35/200 | R60/200 | 18/400 | ||
Tension d'alimentation minimale (VDC) | 11 | 14 | 46 | 50 | ||||||||
Tension d'alimentation nominale (VDC) | 42 | 50 | 85 | 170 | 340 | |||||||
Tension d'alimentation maximale (VDC) | 48 | 59 | 95 | 195 | 390 | |||||||
Puissance maximale (W) | 2700 | 3400 | 4300 | 4000 | 6000 | 8035 | 12000 | 5600 | 9600 | 5600 | ||
Rendement(aux conditions nominales) (%) | > 97 | |||||||||||
Tension de sortie maximale | 97 % de la tension de bus DC à f = 22kHz | |||||||||||
Puissance d'alimentation auxiliaire | 14 à 60 VDC | |||||||||||
Alimentation d'entrée VLogic | ≤ 4 VA sans charge externe de 5V ≤6 VA avec charge externe totale de 5V |
|||||||||||
Courant continu (A) | 70 | 70 | 90 | 50 | 75 | 100 | 150 | 35 | 60 | 18 | ||
Courant crête (A) | 140 | 140 | 90 | 100 | 75 | 200 | 150 | 70 | 60 | 36 | ||
Communication | USB, EtherCAT, EtherCAT avec Switches, Ethernet, CANopen, EIA RS-232 (standard), Differential RS232 EtherCAT: CoE/FoE/EoE, distributed clock. CANopen: DS-301, DS-305 and DS-402 |
|||||||||||
Méthodes de commande | Communication (CANopen, EtherCAT, Ethernet, RS232, RS422), Analog, PWM, Pulse and Direction | |||||||||||
Feedback | Incremental Encoder, Resolver, Digital Halls, Analog 1V ptp (Sin/Cos), Analog Halls, Absolute Serial Encoders (EnDAT 2.2 / BiSS / SSI / Panasonic / Mitutoyo / Tamagawa / Gurley - Virtual Absolute), Tachometer, Potentiometer | |||||||||||
Entrées STO | 2 | |||||||||||
Entrées/Sorties/Entrées analogiques | 6/4/1 | |||||||||||
Méthode de montage | Wall/Panel | |||||||||||
Dimensions | 134 x 95 x 72 mm | |||||||||||
Poids | 700g |
Safe Torque Off (STO) Safety Standard |
Item |
The related standards below apply to the performance of the servo drives as stated in the environmental conditions | |
IEC 61800-5-2:2007 SIL 3 | Adjustable speed electrical power drive systems – Safety requirements – Functional |
EN ISO 13849-1:2008 Cat 3, PL e | Safety of machinery — Safety-related parts of control systems. |
EN 61508-1:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
EN 61508-2:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
EN 61508-3:2010 SIL 3 | Functional safety of electrical/electronic/programmable electronic safety-related systems |
Specification | Details |
The related standards below apply to the performance of the servo drives as stated in the environmental conditions | |
Approved IEC/EN 61800-5-1 | Adjustable speed electrical power drive systems. Safety requirements – Electrical, thermal and energy |
Recognized UL 61800-5-1 | Adjustable speed electrical power drive systems Safety requirements – Electrical, thermal and energy |
Conformity with CE 2006/95/EC | Low-voltage directive 2006/95/EC |
Recognized CSA C22.2 NO. 14-13 Or Recognized CSA C22.2 NO. 274-13 |
Industrial Control Equipment Adjustable drive speeds |
Specification | Details |
Approved IEC60068-2-78 | Environmental testing – Damp heat, steady state |
Approved IEC60068-2-6 | Environmental testing –Vibration (sinusoidal) |
Approved IEC60068-2-2 | Environmental testing – Dry heat |
pproved IEC60068-2-27 | Basic environmental testing procedures - Shock |
Specification | Details |
Approved IEC/EN 61800-3 | Adjustable speed electrical power drive systems |
In compliance with EN 55011 Class A with EN 61000-6-2: Immunity for industrial environment, according to: IEC 61000-4-2 / criteria B IEC 61000-4-3 / criteria A IEC 61000-4-4 / criteria B IEC 61000-4-5 / criteria B IEC 61000-4-6 / criteria A IEC 61000-4-8 / criteria A IEC 61000-4-11 / criteria B/C |
Electromagnetic compatibility (EMC) |
Approved IEC 61326-3-1 | Electrical equipment for measurement, control and laboratory use. Standard required for STO. |
Quality Assurance | |
ISO 9001:2008 | Quality Management |
Design | |
IPC-D-275 IPC-SM-782 IPC-CM-770 |
Printed wiring for electronic equipment (clearance, creepage, spacing, conductors sizing, etc.) |
Reliability | |
MIL-HDBK- 217F | Reliability prediction of electronic equipment (rating, de-rating, stress, etc.) |
Workmanship | |
In compliance with IPC-A-610, level 3 | Acceptability of electronic assemblies |
PCB | |
In compliance with IPC-A-600, level 3 | Acceptability of printed circuit boards |
Packing | |
In compliance with EN 100015 | Protection of electrostatic sensitive devices |
Environmental | |
In compliance with 2002/96/EC | Waste Electrical and Electronic Equipment regulations (WEEE) Note: Out-of-service Elmo drives should be sent to the nearest Elmo sales office. |
In compliance with 2002/95/EC (effective July 2006) |
Restrictions on Application of Hazardous Substances in Electric and Electronic Equipment (RoHS) |